2012 NCAA SEASON SCHEDULE. WEEK 9

View NCAA Schedule Season:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |

View NCAA Schedule For Week:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |

Game: 1 -- Kickoff: 2012-10-23 07:00:00

Game: 2 -- Kickoff: 2012-10-25 06:30:00

Game: 3 -- Kickoff: 2012-10-26 07:00:00

Game: 4 -- Kickoff: 2012-10-26 07:00:00

Game: 5 -- Kickoff: 2012-10-27 01:00:00

Game: 6 -- Kickoff: 2012-10-27 02:30:00

Game: 7 -- Kickoff: 2012-10-27 02:30:00

Game: 8 -- Kickoff: 2012-10-27 02:30:00

Game: 9 -- Kickoff: 2012-10-27 02:30:00

Game: 10 -- Kickoff: 2012-10-27 02:30:00

Game: 11 -- Kickoff: 2012-10-27 02:30:00

Game: 12 -- Kickoff: 2012-10-27 02:30:00

Game: 13 -- Kickoff: 2012-10-27 02:30:00

Game: 14 -- Kickoff: 2012-10-27 02:30:00

Game: 15 -- Kickoff: 2012-10-27 02:30:00

Game: 16 -- Kickoff: 2012-10-27 02:30:00

Game: 17 -- Kickoff: 2012-10-27 03:15:00

Game: 18 -- Kickoff: 2012-10-27 05:00:00

Game: 19 -- Kickoff: 2012-10-27 06:00:00

Game: 20 -- Kickoff: 2012-10-27 06:00:00

Game: 21 -- Kickoff: 2012-10-27 07:00:00

Game: 22 -- Kickoff: 2012-10-27 07:00:00

Game: 23 -- Kickoff: 2012-10-27 07:00:00

Game: 24 -- Kickoff: 2012-10-27 07:00:00

Game: 25 -- Kickoff: 2012-10-27 11:00:00

Game: 26 -- Kickoff: 2012-10-27 11:00:00

Game: 27 -- Kickoff: 2012-10-27 11:00:00

Game: 28 -- Kickoff: 2012-10-27 12:00:00

Game: 29 -- Kickoff: 2012-10-27 12:00:00

Game: 30 -- Kickoff: 2012-10-27 12:00:00

Game: 31 -- Kickoff: 2012-10-27 12:00:00

Game: 32 -- Kickoff: 2012-10-27 12:00:00

Game: 33 -- Kickoff: 2012-10-27 12:00:00

Game: 34 -- Kickoff: 2012-10-27 12:00:00

Game: 35 -- Kickoff: 2012-10-27 12:00:00

Game: 36 -- Kickoff: 2012-10-27 12:00:00

Game: 37 -- Kickoff: 2012-10-27 12:00:00

Game: 38 -- Kickoff: 2012-10-27 12:00:00

Game: 39 -- Kickoff: 2012-10-27 12:00:00

Game: 40 -- Kickoff: 2012-10-27 12:00:00

Game: 41 -- Kickoff: 2012-10-27 12:00:00

Game: 42 -- Kickoff: 2012-10-27 12:00:00

Game: 43 -- Kickoff: 2012-10-27 12:00:00

Game: 44 -- Kickoff: 2012-10-27 12:00:00

Game: 45 -- Kickoff: 2012-10-27 12:00:00

Game: 46 -- Kickoff: 2012-10-27 12:00:00

Game: 47 -- Kickoff: 2012-10-27 12:00:00

Game: 48 -- Kickoff: 2012-10-27 12:00:00

Game: 49 -- Kickoff: 2012-10-27 12:00:00

Game: 50 -- Kickoff: 2012-10-27 12:00:00

Game: 51 -- Kickoff: 2012-10-27 12:00:00

Game: 52 -- Kickoff: 2012-10-27 12:00:00

Game: 53 -- Kickoff: 2012-10-27 12:00:00

Game: 54 -- Kickoff: 2012-10-27 12:00:00

Game: 55 -- Kickoff: 2012-10-27 12:00:00

Game: 56 -- Kickoff: 2012-10-27 12:00:00

Game: 57 -- Kickoff: 2012-10-27 12:00:00

*All Times Central And Are Subject To Change